| Year | Name | Continuous Service Milestone |
| 2025 | Malcolm Kerr | |
| 2024 | Michael O’Brien | |
| 2024 | Ian Sculpher | |
| 2024 | Karen Enders | |
| 2024 | Peter Delbridge | |
| 2023 | Keith Hill | |
| 2023 | Shane Enders | |
| 2022 | Brett Stenson | |
| 2022 | Patrick Hagarty | |
| 2021 | David Medhurst | |
| 2019 | Brett Howson | |
| 2018 | Jason Loats | |
| 2018 | Ian Young | |
| 2017 | Ian Reeves – OAM | |
| 2016 | Peter Goeldner | |
| 2016 | Daryl Thomas | |
| 2015 | Shaun Reeves | |
| 2014 | Byron Butler (Deceased) | |
| 2014 | Dale Sherwood | |
| 2013 | Belinda McTaggart | |
| 2013 | Les Parfitt | |
| 2012 | Michael Trost | |
| 2012 | Brian Cleveland | |
| 2011 | Tracey Brittain | |
| 2010 | John Wilson (Deceased) | |
| 2010 | Michael Walters | |
| 2009 | Peter Eyles | |
| 2009 | Ross Fry | |
| 2008 | Ian McTaggart | 20 Years |
| 2004 | Jeffery Gull | |
| 2001 | Neil Morwick | |
| 1997 | Graham E. Salisbury (Deceased) | |
| 1996 | Frank Sarri | |
| 1994 | Glenis Rogers | |
| 1992 | Kevin Bedford | 20 Years |
| 1990 | Mel Marquis | |
| 1987 | Ron Grover (Deceased) | |
| 1987 | Tony Tucker | 20 Years |
| 1986 | Tim Gillespie | 50 Years |
| 1985 | Dennis Rogers (Deceased) | |
| 1984 | Noel Wallis (Deceased) | |
| 1982 | Bev Strachan (Deceased) | |
| 1982 | Ian Strachan (Deceased) | |
| 1981 | Flora Hipwood | |
| 1980 | Mel Wilkinson (Deceased) | |
| 1977 | Max Mathers (Deceased) | |
| 1976 | Ken Hipwood (Deceased) | |
| 1975 | Bob Gear (Deceased) | |
| 1975 | Ralph Pescott (Deceased) | |
| 1974 | Alex C. Coulter (Deceased) | |
| 1973 | Harold C. Bax (Deceased) |
